| Resource Type | Article |
| Author / Source | Abigail Weeks, Sarah Toth Kotwis, Katie Siegner, Chaz Teplin (RMI) |
| Publication Date | 2025 |
| Location | United States |
| Initiative Type | Policy, Program |
| Project Complexity | Beginner |
| Recommended For | Board, Staff |
Estimated reading time: 15 minutes
Why This Matters for Rural Electric Co-ops
Long interconnection queues in PJM highlight challenges in bringing new energy resources online quickly. For rural electric cooperatives operating in organized markets, delays in generation interconnection can affect resource availability, wholesale electricity prices, and reliability planning. This article examines policy and planning reforms that could accelerate project development.
Key Takeaways
| › | PJM's interconnection queue backlog is delaying the development of new energy resources. |
| › | Long project timelines increase costs and slow deployment of generation and transmission. |
| › | Planning reforms and improved queue management could accelerate project approvals. |
| › | Faster interconnection processes support grid reliability and affordability. |
Notable Examples
- PJM Interconnection
Estimated reading time: 15 minutes
Related to
Comments
0 comments
Please sign in to leave a comment.